SWIVEL | RIGID | SIDE BRAKE | TOTAL BRAKE | Dia x Width (mm) | Total Height (mm) | Plate Size (mm) | Hole to Hole (mm) | Hole Dia (mm) | Load (kg) |
---|---|---|---|---|---|---|---|---|---|
RHS 100UC50 | RHR 100UC50 | – | – | 100 X 50 | 164.5 | 150 X 110 | 120 X 60 OR 105 X 80 | 13 | 500 |
RHS 125UC50 | RHR 125UC50 | – | RHB 125UC50 | 125 X 50 | 177 | 150 X 110 | 13 | 600 | |
RHS 150UC50 | RHR 150UC50 | – | RHB 150UC50 | 150 X 50 | 202 | 150 X 110 | 13 | 900 | |
RHS 200UC50 | RHR 200UC50 | – | RHB 200UC50 | 200 X 50 | 252 | 150 X 110 | 13 | 1300 | |
RHS 250UC50 | RHR 250UC50 | – | RHB 250UC50 | 250 X 50 | 303 | 150 X 110 | 13 | 1500 | |
RHS 300UC50 | RHR 300UC50 | – | RHB 300UC50 | 300 X 50 | 353 | 150 X 110 | 13 | 1500 |





UC Series
AMC-RH Series Extra Heavy Duty Casters
Load Range: 320-1500kg/pc
Wheel | UC Series |
Tread | Polyurethane (BROWN) |
Centre | Cast Iron |
Bearing | Double Ball |