SWIVEL | RIGID | SIDE BRAKE | TOTAL BRAKE | Dia x Width (mm) | Total Height (mm) | Plate Size (mm) | Hole to Hole (mm) | Hole Dia (mm) | Load (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Swivel | Rigid | |||||||||
J41 ESB 100S | J41 ESB 100R | – | J41 ESB 100SB8 | 100 X 32 | 144 | 95 × 95 | 110 × 78 | 73 × 73 | 11 | 120 |
J41 ESB 130S | J41 ESB 130R | – | J41 ESB 130SB8 | 130 X 38 | 177 | 120 × 120 | 140 × 94 | 93 × 93 | 11 | 180 |
J41 ESB 150S | J41 ESB 150R | – | J41 ESB 150SB8 | 150 X 40 | 198 | 120 × 120 | 140 × 94 | 93 × 93 | 11 | 200 |
J41 ESB 200S | J41 ESB 200R | – | J41 ESB 200SB8 | 200 X 42 | 250 | 140 × 140 | 150 × 105 | 115 × 115 | 11 | 250 |



ESB Series
J 41 Series Heavy Duty Casters
Load Range: 120-400kg/pc
Wheel | ESB Series |
Tread | Elastic Rubber (BLACK) |
Centre | Welded Steel |
Bearing | Double Ball |