Product Overview
The UQD float ball level transmitter consists of a magnetic float, measuring guide tube, sensing element, circuit unit, junction box housing, and mounting components.
The float moves in sync with the liquid level. Through magnetic coupling, the resistance inside the sensor changes linearly. The converter then transforms this resistance change into a current signal, amplifying it into a standard 4–20 mA two-wire output, enabling remote monitoring and control of the measured liquid level.
The UQD float level transmitter is suitable for water treatment in industries such as petroleum refining, chemical processing, papermaking, food, and pharmaceuticals. It is also used for measuring liquid levels in various high-level and low-level containers in industrial production, especially suitable for underground tank level measurement.
Technical Parameters
- Measuring Range:
- Rod type: H ≤ 6000 mm
- Cable type: H ≤ 20000 mm
(Installation space must be confirmed on site)
- Accuracy: ±5 mm, ±10 mm, ±20 mm
- Power Supply: DC 16–36V (recommended DC 24V)
Output: DC 4–20 mA two-wire (RS485 Modbus protocol / HART protocol optional) - Output Load: ≤ 500 Ω
- Junction Box Protection: IP65
- Medium Temperature:
- Normal: -20 to 80°C
- High temperature: ≤150°C
- Medium Pressure: ≤1.0 MPa
(Standard orders typically do not exceed 2.5 MPa) - Medium Conditions:
- Viscosity ≤ 0.07 Pa·s
- Float Φ52: density ≥ 0.8 g/cm³
- Float Φ90 / Φ75: density ≥ 0.68 g/cm³
- Suitable for various liquids meeting these conditions
- Explosion-proof Rating: Ex db II C T6 Gb
Certificate No.: ZJEx24.1267X - Standard Float Material: 304 stainless steel
- Sizes: Φ75 (guide rod Φ20), Φ45, Φ52 (guide rod Φ20)
Note: For lengths over 5000 mm, a cable type is recommended
| Product Code | Separator | Model Code | Output Type | Display Type | Guide Tube Material | Probe Type | Pressure Rating | Operating Temperature | Installation Method | Measuring Range | Separator | Medium Density | Description |
| UQD | Float Level Transmitter | ||||||||||||
| - | No display | ||||||||||||
| 91 | Model Code | ||||||||||||
| C | 4~20mA | ||||||||||||
| D | 4~20mA+HART | ||||||||||||
| 2 | No display | ||||||||||||
| 3 | LCD | ||||||||||||
| 4 | LED | ||||||||||||
| 1 | 304(304L) | ||||||||||||
| 2 | 316(316L) | ||||||||||||
| 3 | Stainless steel lined PTFE | ||||||||||||
| 4 | Others | ||||||||||||
| G | Rod type | ||||||||||||
| L | Cable type | ||||||||||||
| 1 | Atmospheric | ||||||||||||
| 2 | 1.0MPa | ||||||||||||
| 3 | 1.6MPa | ||||||||||||
| 4 | 2.5MPa | ||||||||||||
| 5 | Others | ||||||||||||
| 1 | Normal | ||||||||||||
| 2 | 120℃ | ||||||||||||
| 3 | 150℃ | ||||||||||||
| 1 | Flange | ||||||||||||
| 2 | Threaded | ||||||||||||
| 3 | Bracket | ||||||||||||
| 4 | Others | ||||||||||||
| XXXX | XXXX (mm, specify actual value) | ||||||||||||
| / | No definition | ||||||||||||
| XXXX | XXXX (kg/m³, specify actual value) | ||||||||||||
| UQD | - | 91 | C | 2 | 1 | G | 1 | 1 | 1 | 1000 | / | 1000 | Complete selection |








