This product is used for the following applications:
- Prevention of clogging in hopper in sewage sludge fuel production facilities
- Prevention of blockage in dust hopper for dust collector in waste treatment plant
- Prevention of blockage in the recycle fuel (capsule of compressed wood) supply hopper
- Prevention of blockage in the glass cullet storage hopper
- Elimination of clogging of livestock forage silo
- Facilitation of ejection of silica gel
- Elimination of adhesion of calcination product raw material on wall surface
- Knocking off the ash in the recycling plant. Facilitation of ejection of aluminum powder
- Prevention of adhesion in piping in pharmaceutical plant
The Air knocker (Indirect impact type) is a unique equipment in which the force of compressed air causes the piston to energetically strike the base surface, which eliminates the adhesion or clogging of powder. In addition, this knocker is excellent in safety and economics because it can be used only by air supply, and it can be used safely for powder that has a characteristic to show adhesion when receiving the centrifugal vibration.
Operating principle of Air knocker |
|
Achieved miniaturization and weight reduction | Relay knocker RKV-PB has achieved miniaturization while maintaining the same tank capacity as the old model. In addition, the weight has been reduced by changing the cylinder to aluminum die casting.![]() |
Air knocker impact force can be changed only by adjusting the supply air pressure.
|
![]() |
ECO-friendly / Oil- free operation | ![]() |
Excellent durability and simple structural design | ![]() |
Adoption of convenient push one connector(only for RKV20)
|
![]() |
Small body and lightweight. High versatility! | ![]() |
World largest class air knocker RKV120P for big hopper, silo and etc. (mining, feed grain, steel works etc.) | ![]() |
Wide range Air Knocker models
|
![]() |
Air knocker installation method | ![]() |
Model | Code Number |
---|---|
RKV20P(*1) | 000992000 |
RKV30PB(*1) | 001696000 |
RKV40PB(*1) | 001698000 |
RKV60PB(*2) | 001700000 |
RKV80PA(*2) | 000691000 |
RKV100PA(*2) | 000692000 |
RKV120P(Bolt and nut set) | 001690000 |
RKV120P Mounting base(*3) | 001711000 |
RKV60PBR(*4) | 001822000 |
RKV80PAR(*4) | 001199000 |
RKV100PAR(*4) | 001200000 |
*1 Base is included as standerd equipment.
*2 Plane-mounted base is included as standerd equipment.
*3 RKV120P mounting base is sold separately.
*4 PAR is equipped with curved surface mounted base for round hopper, as standard equipment.
RKV (Normal piping)
Model | Working Pressure (MPa) |
Stroke Cycle (times/min) |
Air Consumption (L/times(ANR)) |
Stroke Energy (N・m) |
Impulsive Force | Weight (kg) |
|
---|---|---|---|---|---|---|---|
(kg・m/s) | Converts into Hammer pound (lb) |
||||||
RKV20P | 0.3-0.7 | 1-60 | 0.04-0.10 | 4.3-8.3 | 0.6-0.8 | Below 0.6 | 0.8 |
RKV30PB | 0.05-0.13 | 5.5-13.1 | 1.2-1.8 | Below 1 | 1.0 | ||
RKV40PB | 0.15-0.37 | 9.2-22.3 | 2.6-4.0 | 1-1.5 | 2.5 | ||
RKV60PB/PBR | 0.33-0.77 | 20.6-49.0 | 6.9-10.6 | 1.5-3.0 | 7.0/7.1 | ||
RKV80PA/PAR | 0.60-1.40 | 45.1-109 | 15.2-23.7 | 3-8 | 14.5 /14.6 | ||
RKV100PA/PAR | 0.98-2.28 | 82.4-201 | 30.0-46.9 | 6-15 | 34.0/34.3 | ||
RKV120P | 1-6 | 3.32-6.64 | 131-321 | 52.0-84.0 | Twice size of RKV100PA |
51.8 |
(Imperial System)
Model | Working Pressure (PSI) |
Stroke Cycle (times/min) |
Air Consumption (cf/time) |
Stroke Energy (lbf ・ft) |
Impulsive Force | Weight (lb) |
|
---|---|---|---|---|---|---|---|
(ft・lbf/s) | Converts into Hammer pound (lb) |
||||||
RKV20P | 44-102 | 1-60 | 0.001-0.004 | 3.2-6.1 | 4.3-5.8 | Below 0.6 | 1.8 |
RKV30PB | 0.002-0.005 | 4.1-9.7 | 8.7-13.0 | Below 1 | 2.2 | ||
RKV40PB | 0.005-0.013 | 6.8-16.4 | 18.8-28.9 | 1-1.5 | 5.5 | ||
RKV60PB/PBR | 0.012-0.027 | 15.2-36.1 | 49.9-76.7 | 1.5-3.0 | 15.4/15.7 | ||
RKV80PA/PAR | 0.021-0.049 | 33.3-80.4 | 109.9-171.4 | 3-8 | 32.0/ 32.2 | ||
RKV100PA/PAR | 0.034-0.080 | 60.8-148.3 | 217-339.2 | 6-15 | 75.1/ 75.6 | ||
RKV120P | 1-6 | 0.117-0.234 | 96.6-236.8 | 376.1-607.6 | Twice size of RKV100PA |
114.2 |
*The reinforcement rib is included in RKV60PB or upper models as standard, and wire and shackle are included in all models as standard.
*The weight includes that of base.
*RKV120P model is not equipped a fall prevention wire to the body. Please be sure to install them before using.
*Mounting base of RKV120P is including reinforcing ribs. Please weld this ribs to the mounting base when using.
*RKV120P mounting base is sold separately.