Partner brands
Product Logo

CC-MAX

Maxi-Lift’s CC-Max takes the classic CC shape and makes it better. We lowered the high ears allowing for easier filling, and took that material and put it into the front corners and front lip to maximize durability. You get longer life and fantastic performance at a great price. Our design is so good, we patented it!

The CC-Max upgrades your elevator when installed in place of other plastic CC style buckets. Exceptional performance in most agricultural applications. Minimum spacing is nominal projection plus 1”.

CC-MAX Low Profile Option
The CC-MAX Low-Profile bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to CC-MAX Heavy Duty Low-Pro buckets, horsepower requirements must be evaluated due to increased capacity.

Other Considerations

  • DRILLING: Elevator buckets are manufactured without a drill pattern. Special drilling or punching can be accommodated upon customer request.
  • VENTING: Available as needed. See venting options in our catalog.
  • DIGGER BUCKETS: Use slightly larger metal digger elevator buckets to help loosen material in the elevator boot section that has set up or hardened, thereby reducing abrasion on the plastic buckets. Call for details on Metal Digger elevator bucket options.
  • SPACING: See elevator bucket spacing details in the size chart (depending on materials and speeds, smaller and larger spacing may be used).
  • INSTALLATION: Use a #1 standard elevator bolt or Sabre-Tooth elevator bolt for installation. Designed to be used with fender or flat and lock washers and hex or locking nuts. If buckets are being installed on chain, use hex head bolts, nuts and washers.
  • FDA: Both the urethane and polyethylene are designed to FDA specifications for direct contact with food products.

CC-Max Size Chart

BUCKET SIZE PUNCHING WEIGHT, LBS. CAPACITY, CU. IN.
Bucket Size Length Projection Depth Back Wall
Thickness
Centers # of
Holes
Bolt
Size
Top
Down
HDPE Nylon Urethane Water
Level
Water Level +10% Std
Spacing
in. mm in. mm in. mm
5 x 4 5-1/2 140 4-1/2 114 4-1/4 108 0.21 3-3/16 2 1/4 1-7/16 0.53 0.61 0.72 38.30 42.13 5
6 x 4 6-1/2 165 4-1/2 114 4-1/4 108 0.21 4-3/8 2 1/4 1-7/16 0.58 0.70 0.80 45.38 49.92 5
7 x 4 7-1/2 191 4-1/2 114 4-1/4 108 0.21 2-11/16 3 1/4 1-7/16 0.65 0.80 0.88 52.10 57.31 5
6 x 5 6-1/2 165 5-1/2 140 5 127 0.26 4-3/8 2 1/4 1-11/16 0.89 1.02 1.20 70.87 77.96 6
7 x 5 7-1/2 191 5-1/2 140 5 127 0.26 2-11/16 3 1/4 1-11/16 0.99 1.15 1.40 80.75 88.83 6
8 x 5 8-1/2 216 5-1/2 140 5 127 0.26 3-1/16 3 1/4 1-11/16 1.10 1.25 1.50 90.85 99.94 6
9 x 5 9-1/2 241 5-1/2 140 5 127 0.26 3-5/8 3 1/4 1-11/16 1.18 1.35 1.65 100.99 111.09 6
10 x 5 10-1/2 267 5-1/2 140 5 127 0.26 4-1/8 3 1/4 1-11/16 1.31 1.51 1.77 114.22 125.64 6
11 x 5 11-1/2 292 5-1/2 140 5 127 0.26 3 4 1/4 1-11/16 1.45 1.67 1.96 127.44 140.18 6
8 x 6 8-9/16 205 6-5/8 168 6 152 0.27 3-1/16 3 1/4 2 1.40 1.61 1.95 136.00 149.60 7
9 x 6 9-9/16 243 6-5/8 168 6 152 0.27 3-5/8 3 1/4 2 1.52 1.75 2.10 149.19 164.11 7
10 x 6 10-9/16 268 6-5/8 168 6 152 0.27 4-1/8 3 1/4 2 1.64 1.89 2.25 166.89 183.58 7
11 x 6 11-9/16 294 6-5/8 168 6 152 0.27 3 4 1/4 2 1.73 1.95 2.40 180.62 198.68 7
12 x 6 12-9/16 319 6-5/8 168 6 152 0.27 3-3/8 4 1/4 2 1.91 2.20 2.55 200.76 220.83 7
13 x 6 13-9/16 345 6-5/8 168 6 152 0.27 3-5/8 4 1/4 2 2.13 2.45 2.88 215.00 236.50 7
10 x 7 10-9/16 268 7-7/8 200 7 178 0.32 4-1/8 3 5/16 2-3/16 2.35 2.70 3.17 236.00 259.60 8
11 x 7 11-9/16 294 7-7/8 200 7 178 0.32 3 4 5/16 2-3/16 2.44 2.81 3.29 247.74 272.52 8
12 x 7 12-9/16 319 7-7/8 200 7 178 0.32 3-3/8 4 5/16 2-3/16 2.63 3.02 3.55 267.27 293.99 8
13 x 7 13-9/16 344 7-7/8 200 7 178 0.32 3-5/8 4 5/16 2-3/16 2.78 3.20 3.75 284.60 316.93 8
14 x 7 14-9/16 370 7-7/8 200 7 178 0.32 3 5 5/16 2-3/16 2.94 3.40 3.97 303.57 333.93 8
15 x 7 15-9/16 395 7-7/8 200 7 178 0.35 3-1/4 5 5/16 2-3/16 3.10 3.57 4.19 335.00 368.50 8
16 x 7 16-9/16 421 7-7/8 200 7 178 0.35 2-7/8 6 5/16 2-3/16 3.29 3.78 4.44 350.87 385.95 8
12 x 8 12-9/16 319 8-7/8 225 8-1/4 210 0.35 3-3/8 4 5/16 2 3.25 3.74 4.39 373.00 409.00 9
13 x 8 13-9/16 344 8-7/8 225 8-1/4 210 0.35 3-5/8 4 5/16 2 3.51 4.03 4.73 404.00 440.00 9
14 x 8 14-9/16 370 8-7/8 225 8-1/4 210 0.35 3 5 5/16 2 3.76 4.32 5.08 435.07 478.58 9
16 x 8 16-9/16 421 8-7/8 225 8-1/4 210 0.38 2-7/8 6 5/16 2 4.30 4.85 5.81 515.62 567.18 9
18 x 8 18-9/16 471 8-7/8 225 8-1/4 210 0.39 3-1/8 6 5/16 2 4.79 5.30 6.47 580.61 638.67 9
20 x 8 20-9/16 522 8-7/8 225 8-1/4 210 0.42 3-1/2 6 5/16 2 5.85 6.73 7.90 655.00 720.00 9

CC-Max (Low Profile)

BUCKET SIZE PUNCHING WEIGHT, LBS. CAPACITY, CU. IN.
Bucket Size Length Projection Depth Back Wall
Thickness
Centers # of
Holes
Bolt
Size
Top
Down
HDPE Nylon Urethane Water
Level
Water Level +5% Std
Spacing
in. mm in. mm in. mm
5 x 4 5-1/2 140 4-1/2 114 2-3/4 70 0.21 3-3/16 2 1/4 1 0.43 0.49 0.58 38.30 40.22 3
6 x 4 6-1/2 165 4-1/2 114 2-3/4 70 0.21 4-3/8 2 1/4 1 0.50 0.58 0.68 45.38 47.65 3
7 x 4 7-1/2 191 4-1/2 114 2-3/4 70 0.21 2-11/16 3 1/4 1 0.56 0.64 0.76 52.10 54.70 3
6 x 5 6-1/2 165 5-1/2 140 3-3/4 95 0.26 4-3/8 2 1/4 1 0.74 0.85 1 70.87 74.41 4
7 x 5 7-1/2 191 5-1/2 140 3-3/4 95 0.26 2-11/16 3 1/4 1 0.85 0.98 1.15 80.75 84.79 4
8 x 5 8-1/2 216 5-1/2 140 3-3/4 95 0.26 3-1/16 3 1/4 1 0.95 1.09 1.28 90.85 95.39 4
9 x 5 9-1/2 241 5-1/2 140 3-3/4 95 0.26 3-5/8 3 1/4 1 1.01 1.16 1.36 100.99 106.04 4
10 x 5 10-1/2 267 5-1/2 140 3-3/4 95 0.26 4-1/8 3 1/4 1 1.13 1.3 1.53 114.22 119.93 4
11 x 5 11-1/2 292 5-1/2 140 3-3/4 95 0.26 3 4 1/4 1 1.24 1.43 1.67 127.44 133.81 4
8 x 6 8-9/16 205 6-5/8 168 4-3/4 121 0.27 3-1/16 3 1/4 1 1.16 1.33 1.57 136.00 142.00 5
9 x 6 9-9/16 243 6-5/8 168 4-3/4 121 0.27 3-5/8 3 1/4 1 1.28 1.47 1.73 149.19 156.65 5
10 x 6 10-9/16 268 6-5/8 168 4-3/4 121 0.27 4-1/8 3 1/4 1 1.38 1.59 1.86 166.89 175.23 5
11 x 6 11-9/16 294 6-5/8 168 4-3/4 121 0.27 3 4 1/4 1 1.50 1.73 2.03 180.62 189.65 5
12 x 6 12-9/16 319 6-5/8 168 4-3/4 121 0.27 3-3/8 4 1/4 1 1.65 1.9 2.23 200.76 210.79 5
13 x 6 13-9/16 345 6-5/8 168 4-3/4 121 0.27 3-5/8 4 1/4 1 1.77 2.04 2.39 215.00 225.75 5
10 x 7 10-9/16 268 7-7/8 200 5-3/4 146 0.32 4-1/8 3 5/16 1 2.05 2.36 2.77 236.00 247.80 6
11 x 7 11-9/16 294 7-7/8 200 5-3/4 146 0.32 3 4 5/16 1 2.14 2.46 2.89 247.74 260.13 6
12 x 7 12-9/16 319 7-7/8 200 5-3/4 146 0.32 3-3/8 4 5/16 1 2.30 2.65 3.11 267.27 280.63 6
13 x 7 13-9/16 344 7-7/8 200 5-3/4 146 0.32 3-5/8 4 5/16 1 2.42 2.78 3.27 284.60 302.53 6
14 x 7 14-9/16 370 7-7/8 200 5-3/4 146 0.32 3 5 5/16 1 2.54 2.92 3.43 303.57 318.75 6
15 x 7 15-9/16 395 7-7/8 200 5-3/4 146 0.35 3-1/4 5 5/16 1 2.74 3.15 3.7 335.00 351.75 6
16 x 7 16-9/16 421 7-7/8 200 5-3/4 146 0.35 2-7/8 6 5/16 1 2.93 3.37 3.96 350.87 368.41 6
12 x 8 12-9/16 319 8-7/8 225 6-3/4 171 0.35 3-3/8 4 5/16 1 2.96 3.4 4 373.00 391.65 7
13 x 8 13-9/16 344 8-7/8 225 6-3/4 171 0.35 3-5/8 4 5/16 1 3.51 3.8 4.46 404.00 424.20 7
14 x 8 14-9/16 370 8-7/8 225 6-3/4 171 0.35 3 5 5/16 1 3.30 4.36 5.12 435.07 456.83 7
16 x 8 16-9/16 421 8-7/8 225 6-3/4 171 0.38 2-7/8 6 5/16 1 3.79 4.82 5.66 515.62 541.40 7
18 x 8 18-9/16 471 8-7/8 225 6-3/4 171 0.39 3-1/8 6 5/16 1 4.19 6.03 7.07 580.61 609.64 7
20 x 8 20-9/16 522 8-7/8 225 6-3/4 171 0.42 3-1/2 6 5/16 1 5.24 6.73 7.90 655.00 688.00 7

Digger elevator buckets aid in breaking up material in the boot section of a bucket elevator. Diggers extend 1/4″ further than plastic elevator buckets. Weights and dimensions will vary. Tolerance is a 1/4″ on all bucket dimensions except bolt hole diameter which is 1/16″. Capacity is based off of plastic elevator buckets of similar style. Buckets available in carbon or stainless steel. Additional AR wear lips, back plates and venting available upon request. Buckets available in other gauges including 14GA, 12GA, 10GA, 7GA, 1/4″ thick.

(Recommended but not restricted to handling these specific products)

  • Barley
  • Brown Sugar
  • Coffee
  • Corn
  • Feed
  • Flour
  • Grain
  • Grass Seed
  • Meat Scap
  • Nuts
  • Oats
  • Pellets
  • Rice
  • Salt
  • Soy Beans
  • Sugar
  • Sunflower Seeds
  • Wheat
Poly Nylon Urethane FDA Nylon
Application: Grains & Food Products Temperature Application: Hot, high impact, abrasive dense products Application: Heavy, abrasion, sticky materials Application: Hot, high impact, abrasive food grade products
Range: -60F to +180F(210F intermittent) Range: -60°F to +300°F (350°F intermittent) Range: -60F to +180F(210F intermittent) Range: -60F to +300F
FDA Approved Material: Yes FDA Approved Material: No FDA Approved Material: Yes FDA Approved Material: Yes
Comments: Economical, high density polyethylene. FDA approved material for handling food grade products. Comments: Best for high heat applications, with tough impact and abrasion needs. Comments: Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. Comments: Best for high heat food grade applications, with tough impact and abrasion needs.

Venting an elevator bucket aids in bucket fill and discharge with light, fluffy materials.

Lightweight, fluffy materials, those that are extremely dense or flow poorly can be difficult to handle in bucket elevators at high speeds. Because these materials tend to trap air when being handled by an elevator bucket, venting provides air relief to assist in their filling and discharge. Commodities for venting include flours, meals, feed mash, DDG’s or screenings. As these materials enter the bucket, air is released through a series of vent holes in the bottom of the bucket allowing for a more complete fill. These vent holes also allow air to re-enter the bucket, which facilitates full release of product into the discharge.

Standard hole diameter is equal to the size of the bolt mounting holes in vent pattern #1, all other vent patterns will have 11/32” diameter holes unless otherwise requested by the customer.

ADDITIONAL SPECIAL DRILLING AND VENTING CHARGES

  • Drilling any diameter hole over 13/32″
  • Bolt Hole centers closer than 1-3/4″
  • Side drilled buckets except standard peanut buckets
  • Special Venting requirements such as extra holes, change in hole diameter, etc.
  • Quoted prices subject to change due to special drilling and venting requirements
#1 Vent #2 Vent #3 Vent #4 Vent Custom Vent
Same holes in body as bolt mounting holes. One row of holes on 1-1/8″centers Two rows of holes on 1-1/8″centers. Same as #3, plus three holes in each end cap. Vented as required.