| SWIVEL | RIGID | SIDE BRAKE | TOTAL BRAKE | Dia x Width (mm) | Total Height (mm) | Plate Size (mm) | Hole to Hole (mm) | Hole Dia (mm) | Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| MK60S/150UC50 | MK60R/150UC50 | – | MK60SB/150UC50 | 100 X 50 | 190 | 159 × 114 | 129 × 74 | 14 | 500 |
| MK60S/200UC50 | MK60R/200UC50 | – | MK60S/200UC50 | 200 × 50 | 241 | 159 × 114 | 129 × 74 | 14 | 600 |
| MK60S/250UC50 | MK60R/250UC50 | – | – | 250 × 50 | 292 | 159 × 114 | 129 × 74 | 14 | 680 |





UC Series
MK 60 Series Heavy Duty Casters
Load Range: 500-680kg/pc
| Wheel | UC Series |
| Tread | Polyurethane (BROWN) |
| Centre | Cast Iron |
| Bearing | Double Ball |












